Markets
15 key markets that drive gold and risk appetite · daily data, updated every 15 minutes
| Market | Price | Today | ||||
|---|---|---|---|---|---|---|
| Metals | ||||||
| Gold | $4,042.70 | -0.44% | ||||
| Silver | $54.03 | -1.33% | ||||
| Copper | $6.4585 | +1.51% | ||||
| Energy | ||||||
| Crude oil (WTI) | $101.00 | +1.54% | ||||
| Dollar & rates | ||||||
| US Dollar Index | 101.77 | +0.16% | ||||
| US 10-year yield | 4.95% | -19.3 bp | ||||
| Stocks | ||||||
| S&P 500 | 7,663.43 | -1.21% | ||||
| Nasdaq | 26,008.86 | -2.60% | ||||
| Dow Jones | 52,867.98 | +0.02% | ||||
| VIX (fear index) | 19.27 | +1.26% | ||||
| Currencies | ||||||
| EUR/USD | 1.1198 | -0.32% | ||||
| USD/JPY | 156.61 | -0.96% | ||||
| GBP/USD | 1.3380 | -0.12% | ||||
| Crypto | ||||||
| Bitcoin | $81,545.12 | +0.29% | ||||
| Ethereum | $2,392.89 | +0.28% | ||||
Gold and the rest of the market
How gold moves with other markets (last 90 days, daily changes)
US Dollar Index
-0.48
VIX (fear index)
-0.37
Crude oil (WTI)
-0.12
US 10-year yield
-0.10
GBP/USD
-0.05
EUR/USD
+0.04
USD/JPY
+0.17
Nasdaq
+0.29
Dow Jones
+0.31
S&P 500
+0.32
Ethereum
+0.49
Copper
+0.50
Bitcoin
+0.52
Silver
+0.86
+1 = moves together every day · 0 = no link · -1 = moves opposite every day. Correlations change over time - what held last year may not hold now.
Not financial advice. Market data for information only. Trading gold and crypto carries a high
risk of loss; past statistics do not guarantee future results. Prices can differ slightly from your broker's.