Crypto - Bitcoin & Ethereum
Levels from completed UTC days; crypto trades 24/7.
Crypto Fear & Greed
55
Greed a week ago: 57
Extreme fearExtreme greed
Bitcoin
Bitcoin now
$81,449.46
-0.49% today
last 90 days
1D-0.49%
1W-1.98%
1M+0.38%
3M+22.47%
YTD-6.92%
1Y-26.35%
Daily: Sideways4H: Downtrend
Volatility: Quiet
Key levels
Today's expected range (±½ ATR)$80,427.62 - $82,471.30
Today so far$81,096.95 - $82,169.20
Yesterday high$83,072.47
Yesterday low$81,668.22
Yesterday close$81,853.54
This week high / low$83,072.47 / $81,096.95
Last week high / low$84,249.22 / $79,735.86
Average daily range (ATR 14)$2,043.68 (2.5%)
Volatility vs last 6 monthsQuiet (higher than 32% of days)
52-week range
$57,748$116,273
40% of the way from the 1-year low to the high · -29.95% from the high
RSI (14, daily)
46.4
03070100
Neutral
Today's range used
52%
of a typical day's range (ATR $2,043.68) is already done
Month-of-year seasonality
Jan-1.1%
Feb+10.2%
Mar+0.5%
Apr+10.2%
May+8.1%
Jun+0.1%
Jul+8.9%
Aug+1.9%
Sep-1.1%
Oct+15.2%
Nov+7.5%
Dec+7.1%
Oct has averaged +15.15% and closed higher in 69% of years (2014-2026).
Busiest hours of the week (Oct 2024 - Oct 2026)
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Darker = bigger average move in that hour. Columns are hours of the day in your time (00-23).
Hour by hour
| Hour (your time) | Avg range | Closes up | |
|---|---|---|---|
| 00:00 UTC | 0.57% | 50% | |
| 01:00 UTC | 0.61% | 50% | |
| 02:00 UTC | 0.56% | 49% | |
| 03:00 UTC | 0.47% | 49% | |
| 04:00 UTC | 0.45% | 51% | |
| 05:00 UTC | 0.43% | 52% | |
| 06:00 UTC | 0.45% | 49% | |
| 07:00 UTC | 0.47% | 47% | |
| 08:00 UTC | 0.49% | 52% | |
| 09:00 UTC | 0.46% | 50% | |
| 10:00 UTC | 0.42% | 50% | |
| 11:00 UTC | 0.44% | 54% | |
| 12:00 UTC | 0.53% | 48% | |
| 13:00 UTC | 0.73% | 47% | |
| 14:00 UTC | 0.92% | 52% | |
| 15:00 UTC | 0.85% | 51% | |
| 16:00 UTC | 0.70% | 47% | |
| 17:00 UTC | 0.68% | 54% | |
| 18:00 UTC | 0.62% | 50% | |
| 19:00 UTC | 0.58% | 52% | |
| 20:00 UTC | 0.57% | 52% | |
| 21:00 UTC | 0.55% | 52% | |
| 22:00 UTC | 0.57% | 51% | |
| 23:00 UTC | 0.49% | 49% |
Day of the week
| Day | Avg daily range | Up days |
|---|---|---|
| Monday | 3.97% | 56% |
| Tuesday | 3.72% | 41% |
| Wednesday | 3.70% | 52% |
| Thursday | 3.74% | 45% |
| Friday | 3.90% | 50% |
| Saturday | 1.73% | 54% |
| Sunday | 2.73% | 51% |
Ethereum
Ethereum now
$2,385.12
-0.82% today
last 90 days
1D-0.82%
1W-4.47%
1M-9.76%
3M+23.68%
YTD-19.61%
1Y-40.08%
Daily: Sideways4H: Downtrend
Volatility: Fast
Key levels
Today's expected range (±½ ATR)$2,339.13 - $2,431.11
Today so far$2,371.39 - $2,414.46
Yesterday high$2,443.56
Yesterday low$2,383.53
Yesterday close$2,404.82
This week high / low$2,443.56 / $2,371.39
Last week high / low$2,576.58 / $2,320.55
Average daily range (ATR 14)$91.98 (3.82%)
Volatility vs last 6 monthsFast (higher than 74% of days)
52-week range
$1,507$4,251
32% of the way from the 1-year low to the high · -43.89% from the high
RSI (14, daily)
36.4
03070100
Neutral
Today's range used
47%
of a typical day's range (ATR $91.98) is already done
Month-of-year seasonality
Jan+14.7%
Feb+4.3%
Mar-3.4%
Apr+17.5%
May+9.6%
Jun-11.7%
Jul+16.6%
Aug+1.7%
Sep-5.5%
Oct+4.7%
Nov+3.5%
Dec+7.1%
Oct has averaged +4.73% and closed higher in 56% of years (2017-2026).
Busiest hours of the week (Oct 2024 - Oct 2026)
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Darker = bigger average move in that hour. Columns are hours of the day in your time (00-23).
Hour by hour
| Hour (your time) | Avg range | Closes up | |
|---|---|---|---|
| 00:00 UTC | 0.87% | 50% | |
| 01:00 UTC | 0.91% | 51% | |
| 02:00 UTC | 0.83% | 50% | |
| 03:00 UTC | 0.71% | 50% | |
| 04:00 UTC | 0.66% | 53% | |
| 05:00 UTC | 0.67% | 52% | |
| 06:00 UTC | 0.68% | 50% | |
| 07:00 UTC | 0.70% | 51% | |
| 08:00 UTC | 0.74% | 51% | |
| 09:00 UTC | 0.70% | 51% | |
| 10:00 UTC | 0.66% | 49% | |
| 11:00 UTC | 0.68% | 52% | |
| 12:00 UTC | 0.80% | 48% | |
| 13:00 UTC | 1.05% | 46% | |
| 14:00 UTC | 1.26% | 51% | |
| 15:00 UTC | 1.19% | 52% | |
| 16:00 UTC | 1.02% | 50% | |
| 17:00 UTC | 1.00% | 54% | |
| 18:00 UTC | 0.90% | 49% | |
| 19:00 UTC | 0.85% | 55% | |
| 20:00 UTC | 0.85% | 51% | |
| 21:00 UTC | 0.84% | 53% | |
| 22:00 UTC | 0.86% | 52% | |
| 23:00 UTC | 0.73% | 49% |
Day of the week
| Day | Avg daily range | Up days |
|---|---|---|
| Monday | 6.13% | 57% |
| Tuesday | 5.38% | 41% |
| Wednesday | 5.61% | 52% |
| Thursday | 5.46% | 38% |
| Friday | 5.63% | 54% |
| Saturday | 3.35% | 62% |
| Sunday | 4.39% | 51% |
Not financial advice. Market data for information only. Trading gold and crypto carries a high
risk of loss; past statistics do not guarantee future results. Prices can differ slightly from your broker's.